JEE Advanced marks vs percentile vs ranks give us an idea of the rank expected in the examination for the marks scored by the candidate. JEE Advanced 2023 results will be published by IIT Guwahati this time. The rank list will be declared along with the results, including overall marks secured, subject-wise aggregate marks, and total positive marks. JEE Advanced marks vs rank will enable IIT aspirants to predict their admission possibilities.
JEE Advanced Marks Vs Ranks 2023
IIT Guwahati released the rank analysis for JEE Advanced 2023. Below are the complete details about the inclusion of rank criteria.
Criteria for Inclusion in a Rank List
The aggregate marks will be calculated as the sum of the marks obtained in Mathematics, Physics, and Chemistry. Candidates have to satisfy the subject-wise as well as the aggregate qualifying marks to be included in a rank list.
- Maximum aggregate marks: 360 (180 each in Paper 1 and Paper 2)
- Maximum marks in Physics: 120 (60 each in Paper 1 and Paper 2)
- Maximum marks in Chemistry: 120 (60 each in Paper 1 and Paper 2)
- Maximum marks in Mathematics: 120 (60 each in Paper 1 and Paper 2)
Rank List | Minimum Percentage of Marks in Each Subject | Minimum Percentage of Aggregate Marks |
Common rank list (CRL) | 6.83% | 23.89% |
OBC-NCL rank list | 6.15% | 21.50% |
GEN-EWS rank list | 6.15% | 21.50% |
SC rank list | 3.42% | 11.95% |
ST rank list | 3.42% | 11.95% |
Common-PwD rank list (CRL-PwD) | 3.42% | 11.95% |
OBC-NCL-PwD rank list | 3.42% | 11.95% |
GEN-EWS-PwD rank list | 3.42% | 11.95% |
SC-PwD rank list | 3.42% | 11.95% |
ST-PwD rank list | 3.42% | 11.95% |
Preparatory course (PC) rank lists | 1.71% | 5.98% |
JEE Advanced 2023 Qualifying Marks
Rank List | Minimum Marks in Each Subject | Minimum Aggregate Marks |
Common rank list (CRL) | 8 | 86 |
OBC-NCL rank list | 7 | 77 |
GEN-EWS rank list | 7 | 77 |
SC rank list | 4 | 43 |
ST rank list | 4 | 43 |
Common-PwD rank list (CRL-PwD) | 4 | 43 |
OBC-NCL-PwD rank list | 4 | 43 |
GEN-EWS-PwD rank list | 4 | 43 |
SC-PwD rank list | 4 | 43 |
ST-PwD rank list | 4 | 43 |
Preparatory course (PC) rank lists | 2 | 22 |
JEE Advanced Marks Vs Ranks
Below are the marks vs ranks for the JEE Advanced.
AIR (All India Rank) | Marks |
1-500 | 190+ |
501-1000 | 190-170 |
1001-1500 | 170-155 |
1501-2000 | 154-145 |
2001-2500 | 146-135 |
2501-3000 | 136-130 |
3001-3500 | 129-125 |
3501-4000 | 124-120 |
4001-4500 | 119-115 |
4501-5000 | 114-110 |
Stay tuned to primerankers.com to get more information about JEE Advanced.