JEE Main Marks vs Percentile vs Ranks data given here will help the engineering aspirants to predict their rank and eligible colleges from the marks scored in the examination. JEE Main Marks vs rank is usually updated soon after the announcement of the results by the Joint Admission Board. In any case, the JEE Main marks and rank data will give candidates a clear idea of the expected rank with respect to the marks scored by them.
Factors For Determining JEE Main Marks vs Percentile Vs Rank 2023
The factors that are usually taken into consideration for determining the JEE Main Marks Vs Rank Vs Percentile are as follows:
- Total number of registered candidates,
- Number of questions asked in the paper,
- The difficulty level of the exam,
- Candidates’ performance
- Previous year JEE Main Marks Vs Ranks trends
JEE Main 2023 Marks vs Percentile
Candidates can check the percentiles for obtained marks for JEE Main from the table below.
JEE Main 2023 Marks | JEE Main 2023 Percentile |
300-281 | 100 – 99.99989145 |
271 – 280 | 99.994681 – 99.997394 |
263 – 270 | 99.990990 – 99.994029 |
250 – 262 | 99.977205 – 99.988819 |
241 – 250 | 99.960163 – 99.975034 |
231 – 240 | 99.934980 – 99.956364 |
221 – 230 | 99.901113 – 99.928901 |
211 – 220 | 99.851616 – 99.893732 |
201 – 210 | 99.795063 – 99.845212 |
191 – 200 | 99.710831 – 99.782472 |
181 – 190 | 99.597399 – 99.688579 |
171 – 180 | 99.456939 – 99.573193 |
161 – 170 | 99.272084 – 99.431214 |
151 – 160 | 99.028614 – 99.239737 |
141 – 150 | 98.732389 – 98.990296 |
131 – 140 | 98.317414 – 98.666935 |
121 – 130 | 97.811260 – 98.254132 |
111 – 120 | 97.142937 – 97.685672 |
101 – 110 | 96.204550 – 96.978272 |
91 – 100 | 94.998594 – 96.064850 |
81 – 90 | 93.471231 – 94.749479 |
71 – 80 | 91.072128 – 93.152971 |
61 – 70 | 87.512225 – 90.702200 |
51 – 60 | 82.016062 – 86.907944 |
41 – 50 | 73.287808 – 80.982153 |
31 – 40 | 58.151490 – 71.302052 |
21 – 30 | 37.694529 – 56.569310 |
20 – 11 | 13.495849 – 33.229128 |
0 – 10 | 0.8435177 – 9.6954066 |
JEE Main 2023 Percentile vs Ranks
The expected statistics for calculating JEE Main 2023 ranks based on JEE Main 2023 is given below for reference.
JEE Main 2023 Percentile | JEE Main 2023 Rank |
100 – 99.99989145 | 1 – 20 |
99.994681 – 99.997394 | 80 – 24 |
99.990990 – 99.994029 | 83 – 55 |
99.977205 – 99.988819 | 210 – 85 |
99.960163 – 99.975034 | 367 – 215 |
99.934980 – 99.956364 | 599 – 375 |
99.901113 – 99.928901 | 911 – 610 |
99.851616 – 99.893732 | 1367 – 920 |
99.795063 – 99.845212 | 1888 – 1375 |
99.710831 – 99.782472 | 2664 – 1900 |
99.597399 – 99.688579 | 3710 – 2700 |
99.456939 – 99.573193 | 5003- 3800 |
99.272084 – 99.431214 | 6706 – 5100 |
99.028614 – 99.239737 | 8949 – 6800 |
98.732389 – 98.990296 | 11678 – 9000 |
98.317414 – 98.666935 | 15501 – 11800 |
97.811260 – 98.254132 | 20164 – 15700 |
97.142937 – 97.685672 | 26321 – 20500 |
96.204550 – 96.978272 | 34966 – 26500 |
94.998594 – 96.064850 | 46076 – 35000 |
93.471231 – 94.749479 | 60147 – 46500 |
91.072128 – 93.152971 | 82249 – 61000 |
87.512225 – 90.702200 | 115045 – 83000 |
82.016062 – 86.907944 | 165679 – 117000 |
73.287808 – 80.982153 | 246089 – 166000 |
58.151490 – 71.302052 | 385534 – 264383 |
JEE Main Marks Vs Ranks 2023
Marks | JEE Main Rank |
300 | 1 |
271 – 280 | 55 – 24 |
263 – 270 | 103 – 55 |
241 – 262 | 402 – 103 |
221 – 240 | 979 – 402 |
201 – 220 | 2004 – 979 |
181 – 200 | 3900 – 2004 |
161 – 180 | 7000 – 3900 |
141 – 160 | 12200 – 7000 |
121 – 140 | 21000 – 12200 |
100 – 120 | 35000 – 21000 |
JEE Main Yearly Cutoff Trends
Tabulated below are the category-wise JEE Main cut-off marks for the previous years:
Year | ST | SC | OBC NCL | General | PwD |
2013 | 45 Marks | 50 Marks | 70 Marks | 113 Marks | – |
2014 | 47 Marks | 53 Marks | 74 Marks | 115 Marks | – |
2015 | 44 Marks | 50 Marks | 70 Marks | 105 Marks | – |
2016 | 48 Marks | 52 Marks | 70 Marks | 100 Marks | – |
2017 | 27 Marks | 32 Marks | 49 Marks | 81 Marks | – |
2018 | 24 | 29 | 45 | 74 | -35 |
2019 | 44.33 | 54.01 | 74.3 | 89.7 | 0.11 |
2020 | 39.0696101 | 50.1760245 | 72.8887969 | 70.2435518 | 0.0618524 |
2021 | 34.6728999 | 46.8825338 | 68.0234447 | 87.8992241 | 0.0096375 |
2022 | 26.7771328 | 43.0820954 | 67.0090297 | 88.4121383 | 0.0031029 |
Candidates can visit primerankers.com to know more about the calculation for JEE Main Scores.